Winter Night Line

Night Line to Mountain Area (evening service)

Stop # Stop Name First Bus Times Past Hour Last Bus
1 Steamboat Campground 9:08pm :08 :38 11:08pm
2 Snow Bowl 9:08pm :08 :38 11:08pm
4 Riverside Drive 9:09pm :09 :39 11:09pm
10 Stockbridge 8:00pm :00 :30 11:30pm
11 Dream Island 8:01pm :01 :31 11:31pm
21 11th & Lincoln 8:02pm :02 :32 11:32pm
23 7th & Lincoln 8:04pm :04 :34 11:34pm
25 3rd & Lincoln 8:07pm :07 :37 11:37pm
41 Flour Mill 8:08pm :08 :38 11:38pm
50 Walgreens 8:10pm :10 :40 11:40pm
51 Pine Grove Center 8:12pm :12 :42 11:42pm
53 Central Park Plaza 8:14pm :14 :44 11:44pm
54 Wildhorse Marketplace 8:15pm :15 :45 11:45pm

Night Line to Condominiums (evening service)

Stop # Stop Name First Bus Times Past Hour Last Bus
101 Gondola Transit Center 8:20pm :20 :50 11:50pm
102 Ski Time Square 8:22pm :22 :52 11:52pm
103 Highmark 8:24pm :24 :54 11:54pm
105 Alpine Ridge/Meadowlark 8:25pm :25 :55 11:55pm
106 Sunray Meadows/Sunburst 8:26pm :26 :56 11:56pm
108 Timothy Drive 8:27pm :27 :57 11:57pm
110 Creekside/Woodbridge 8:28pm :28 :58 11:58pm
112 Whistler Village 8:30pm :30 :00 12:00am
114 Walton Village 8:31pm :31 :01 12:01am
115 Walton Creek/Deer Creek 8:32pm :32 :02 12:02am
202 The Ponds 8:35pm :35 :05 12:05am
203 Majestic Circle 8:36pm :36 :06 12:06am
204 Homewood Suites 8:37pm :37 :07 12:07am
205 Holiday Inn 8:38pm :38 :08 12:08am
116 Shadow Run 8:40pm :40 :10 12:10am
117 Herbage 8:41pm :41 :11 12:11am
120 Dulany/Snowflower 8:42pm :42 :12 12:12am

Night Line to Downtown/West Steamboat (evening service)

Stop # Stop Name First Bus Times Past Hour Last Bus
101 Gondola Transit Center 8:47pm :47 :17 12:17am
102 Ski Time Square 8:48pm :48 :18 12:18am
59 Central Park Plaza 8:53pm :53 :23 12:23am
62 Safeway 8:55pm :55 :25 12:25am
27 3rd & Lincoln 8:59pm :59 :29 12:29am
29 7th & Lincoln 9:01pm :01 :31 12:31am
12 Dream Island 9:04pm :04 :34 11:04pm
18 Downhill Drive 9:06pm :06 :36 11:06pm
Steamboat Springs Transit Route Map for the Night Line.