Winter Red - Green Lines

  • Red Line to Mountain Area continues as Green Line-Condo - No Transfer Required
  • Green Line continues as Red Line - No Transfer Required
  • See Main Line for early morning and evening service

Red Line to Mountain Area

Stop # Stop Name First Bus Times Past Hour Last Bus
1 Steamboat Campground 8:38am :08 :23 :38 :53 8:53pm
4 Riverside Drive 8:39am :09 :24 :39 :54 8:54pm
7 Lift Up 8:40am :10 :25 :40 :55 5:40pm
10 Stockbridge 7:30am :00 :15 :30 :45 7:45pm
21 11th & Lincoln 7:32am :02 :17 :32 :47 7:47pm
23 7th & Lincoln 7:34am :04 :19 :34 :49 7:49pm
25 3rd & Lincoln 7:36am :06 :21 :36 :51 7:51pm
41 Flour Mill 7:37am :07 :22 :37 :52 7:52pm
51 Pine Grove Center 7:42am :12 :27 :42 :57 7:57pm
53 Central Park Plaza 7:44am :14 :29 :44 :59 7:59pm

Green Line to Condominiums

Stop #  Stop Name First Bus Times Past Hour Last Bus
101 Gondola Transit Center 7:50am :05 :20 :35 :50 8:05pm
102 Ski Time Square 7:52am :07 :22 :37 :52 8:07pm
103 Highmark 7:54am :09 :24 :39 :54 8:09pm
105 Alpine Ridge/Meadlowlark 7:55am :10 :25 :40 :55 8:10pm
107 Bear Drive 7:56am :11 :26 :41 :56 8:11pm
108 Timothy Drive 7:57am :12 :27 :42 :57 8:12pm
110 Creekside/Woodbridge 7:58am :13 :28 :43 :58 8:13pm
112 Whistler Village 8:00am :15 :30 :45 :00 8:15pm
114 Walton Village 8:01am :16 :31 :46 :01 8:16pm
116 Shadow Run 8:06am :21 :36 :51 :06 8:21pm
117 Herbage 8:07am :22 :37 :51 :07 8:22pm
120 Dulany/Snowflower 8:08am :23 :38 :53 :08 8:23pm

Red Line to Downtown/West Steamboat

Stop # Stop Name First Bus Times Past Hour Last Bus
101 Gondola Transit Center 8:13am :13 :28 :43 :58 8:28pm
57 Steamboat Blvd 8:14am :14 :29 :44 :59 8:29pm
59 Central Park Plaza 8:19am :19 :34 :49 :04 8:34pm
62 Safeway 8:21am :21 :36 :51 :06 8:36pm
27 3rd & Lincoln 8:26am :26 :41 :56 :11 8:41pm
29 7th & Lincoln 8:29am :29 :44 :59 :14 8:44pm
12 Dream Island 8:32am :32 :47 :02 :17 8:47pm
18 Downhill Drive 8:35am :35 :50 :05 :20 8:50pm
Steamboat Springs Transit Route Map for all bus lines.